 
  - Home
- Home Search
- Selling
-   NEIGHBORHOODS    - Anthem Country Club
- Seven Hills
- Anthem Highlands
- Anthem Coventry
- Green Valley Ranch
- Lake Las Vegas
- Madeira Canyon
- Sun City Anthem
- Inspirada
- Sun City Macdonald Ranch
- Cadence
- Black Mountain
- Summerlin
- Summerlin West
- Red Rock Country Club
- Southern Highlands
- Silverado Ranch
- Mountains Edge
- Rhodes Ranch
- Whitney Ranch
 
- About
- Mortgage Info
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
306 Properties
 306 Properties Available In 89139
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/6 6 0.48 Acres$499,000Active 0.48 Acres$499,000Active
- 1/31 31 0.06 Acres$325,000Active 0.06 Acres$325,000Active
- 1/26 26 0.08 Acres$360,000Active 0.08 Acres$360,000Active
- 1/29 29 0.06 Acres$349,900Active 0.06 Acres$349,900Active
- 1/22 22 0.08 Acres$279,900Active 0.08 Acres$279,900Active
- 1/23 23 0.06 Acres$269,900Active 0.06 Acres$269,900Active
- 1/41 41 0.08 Acres$579,900Active 0.08 Acres$579,900Active
- 1/19 19 0.06 Acres$208,000Active 0.06 Acres$208,000Active
- 1/24 24 0.06 Acres$379,000Active 0.06 Acres$379,000Active
- 1/30 30 0.06 Acres$389,900Active 0.06 Acres$389,900Active
- 1/38 38 0.06 Acres$379,900Active 0.06 Acres$379,900Active
- 1/40 40 0.06 Acres$289,900Active 0.06 Acres$289,900Active
- 1/29 29 0.06 Acres$319,900Active 0.06 Acres$319,900Active
- 1/18 18 0.09 Acres$379,900Active 0.09 Acres$379,900Active
- 1/22 22 0.06 Acres$369,900Active 0.06 Acres$369,900Active
 2.05 Acres$2,600,000Active 2.05 Acres$2,600,000Active- 7925 S S Decatur BLVD, Las Vegas, NV 89139- Listed by Rustam Rohani of Seven Valleys Realty - Vacant Land   
 2.5 Acres$1,500,000Active 2.5 Acres$1,500,000Active
 2.5 Acres$1,500,000Active 2.5 Acres$1,500,000Active